| title | Visual tagging frequency influences SSVEP and early ERP responses during detection and working memory |
|---|---|
| authors | Jihan Yang, Olivia L. Carter, Mohit Naresh Shivdasani, David Bruce Grayden, Robert Hester, Ayla Barutchu, et al. |
| date | 2026-10-31 |
| venue | Scientific Reports |
| id | doi:10.1038/s41598-026-76566-x |
| affiliation | Deakin University; Florey Institute of Neuroscience and Mental Health; The University of Melbourne; UNSW Sydney |
| links | doi |
cite
@article{yang2026visual,
title={Visual tagging frequency influences SSVEP and early ERP responses during detection and working memory},
author={Jihan Yang and Olivia L. Carter and Mohit Naresh Shivdasani and David Bruce Grayden and Robert Hester and Ayla Barutchu and others},
journal={Scientific Reports},
year={2026},
doi={10.1038/s41598-026-76566-x}
}