| title | The Lumina Project: The Demographics of Active Galactic Nuclei from Quasars to Little Red Dots at z ≥ 3 |
|---|---|
| authors | Xuejian Shen, Oliver Zier, Aaron Smith, Rongrong Liu, Rahul Kannan, Teodora-Elena Bulichi, et al. |
| date | 2026-10-31 |
| venue | Monthly Notices of the Royal Astronomical Society |
| id | doi:10.1093/mnras/stag2082 |
| affiliation | Center for Astrophysics Harvard & Smithsonian; Massachusetts Institute of Technology; The University of Texas at Dallas; York University |
| links | doi |
cite
@article{shen2026lumina,
title={The Lumina Project: The Demographics of Active Galactic Nuclei from Quasars to Little Red Dots at z ≥ 3},
author={Xuejian Shen and Oliver Zier and Aaron Smith and Rongrong Liu and Rahul Kannan and Teodora-Elena Bulichi and others},
journal={Monthly Notices of the Royal Astronomical Society},
year={2026},
doi={10.1093/mnras/stag2082}
}