| title | Solar Orbiter’s Far-side Magnetogram Impacts on Coronal Holes and Solar Wind Predictions |
|---|---|
| authors | Evangelia Samara, C. N. Arge, Samuel J. Schonfeld, Alison Farrish, C. J. Henney, D. E. da Silva, et al. |
| date | 2026-10-30 |
| venue | The Astrophysical Journal |
| id | doi:10.3847/1538-4357/ae9838 |
| affiliation | Catholic University of America; George Mason University; Goddard Space Flight Center; United States Air Force Research Laboratory |
| links | doi |
cite
@article{samara2026solar,
title={Solar Orbiter’s Far-side Magnetogram Impacts on Coronal Holes and Solar Wind Predictions},
author={Evangelia Samara and C. N. Arge and Samuel J. Schonfeld and Alison Farrish and C. J. Henney and D. E. da Silva and others},
journal={The Astrophysical Journal},
year={2026},
doi={10.3847/1538-4357/ae9838}
}