| title | The Star-forming Main Sequence and Bursty Star-formation Histories at z > 1.4 in JADES and AURORA |
|---|---|
| authors | L. Clarke, Alice E. Shapley, Natalie Lam, Michael W. Topping, Gabriel Brammer, Ryan L. Sanders, et al. |
| date | 2026-10-15 |
| venue | The Astrophysical Journal |
| id | doi:10.3847/1538-4357/ae9fec |
| affiliation | University of Arizona; University of California System; University of Copenhagen; University of Kentucky |
| links | doi |
| cite |
bibtex
@article{clarke2026star,
title={The Star-forming Main Sequence and Bursty Star-formation Histories at z > 1.4 in JADES and AURORA},
author={L. Clarke and Alice E. Shapley and Natalie Lam and Michael W. Topping and Gabriel Brammer and Ryan L. Sanders and others},
journal={The Astrophysical Journal},
year={2026},
doi={10.3847/1538-4357/ae9fec}
}