| title | Benchmarking imputation methods on real-world clinical time series with simulated spatio-temporal missingness |
|---|---|
| authors | Niklas Giesa, Rustam Zhumagambetov, Maria Sekutowitcz, Sophie K. Piper, Victor Sikora, Felix Balzer, et al. |
| date | 2026-10-05 |
| venue | Nature Communications |
| id | doi:10.1038/s41467-026-77303-8 |
| affiliation | Charité – Universitätsmedizin Berlin; Freie Universität Berlin; Humboldt-Universität zu Berlin; Physikalisch-Technische Bundesanstalt |
| links | doi |
| cite |
bibtex
@article{giesa2026benchmarking,
title={Benchmarking imputation methods on real-world clinical time series with simulated spatio-temporal missingness},
author={Niklas Giesa and Rustam Zhumagambetov and Maria Sekutowitcz and Sophie K. Piper and Victor Sikora and Felix Balzer and others},
journal={Nature Communications},
year={2026},
doi={10.1038/s41467-026-77303-8}
}