| title | Multiancestry conditional and joint analysis applied to GWAS summary statistics |
|---|---|
| authors | Xiaotong Wang, Yong Wang, Jian Yang, Peter M. Visscher, Naomi R. Wray, Loïc Yengo, et al. |
| date | 2026-10-20 |
| venue | Nature Genetics |
| id | doi:10.1038/s41588-026-02799-1 |
| affiliation | Institute for Molecular Bioscience; The University of Queensland; University of Oxford; Westlake University |
| links | doi |
cite
@article{wang2026multiancestry,
title={Multiancestry conditional and joint analysis applied to GWAS summary statistics},
author={Xiaotong Wang and Yong Wang and Jian Yang and Peter M. Visscher and Naomi R. Wray and Loïc Yengo and others},
journal={Nature Genetics},
year={2026},
doi={10.1038/s41588-026-02799-1}
}