| title | From reconstruction to interpretation: zero-setup deployable model for multi-phase segmentation of X-ray tomography data |
|---|---|
| authors | Pradyumna Elavarthi, Arun J. Bhattacharjee, Harrison P. Lisabeth, Anca Ralescu, Petrus H. Zwart, Dilworth Parkinson, et al. |
| date | 2026-10-22 |
| venue | Scientific Reports |
| id | doi:10.1038/s41598-026-75615-9 |
| affiliation | Advanced Light Source; Lawrence Berkeley National Laboratory; University of Cincinnati |
| links | doi |
| cite |
bibtex
@article{elavarthi2026from,
title={From reconstruction to interpretation: zero-setup deployable model for multi-phase segmentation of X-ray tomography data},
author={Pradyumna Elavarthi and Arun J. Bhattacharjee and Harrison P. Lisabeth and Anca Ralescu and Petrus H. Zwart and Dilworth Parkinson and others},
journal={Scientific Reports},
year={2026},
doi={10.1038/s41598-026-75615-9}
}