| title | First Measurement of the Hubble Constant from Gravitational Wave–Galaxy Cross Correlations |
|---|---|
| authors | Isabela Santiago de Matos, Charles Dalang, Tessa Baker, Raul Abramo, João Ferri, Miguel Quartin, et al. |
| date | 2026-11-02 |
| venue | The Astrophysical Journal |
| id | doi:10.3847/1538-4357/ae9a7a |
| affiliation | Centro Brasileiro de Pesquisas Físicas; ICTP South American Institute for Fundamental Research; Queen Mary University of London; Universidade Federal do Espírito Santo |
| links | doi |
| cite |
bibtex
@article{matos2026first,
title={First Measurement of the Hubble Constant from Gravitational Wave–Galaxy Cross Correlations},
author={Isabela Santiago de Matos and Charles Dalang and Tessa Baker and Raul Abramo and João Ferri and Miguel Quartin and others},
journal={The Astrophysical Journal},
year={2026},
doi={10.3847/1538-4357/ae9a7a}
}