| title | Eight New Ultramassive Black Hole Masses Confirm Best Correlation with Galaxy Core Sizes |
|---|---|
| authors | Stefano de Nicola, Jens Thomas, Roberto P. Saglia, Matthias Kluge, Jan M. Snigula, Ralf Bender, et al. |
| date | 2026-11-06 |
| venue | The Astrophysical Journal |
| id | doi:10.3847/1538-4357/aead96 |
| affiliation | Max Planck Institute for Extraterrestrial Physics |
| links | doi |
| cite |
bibtex
@article{nicola2026eight,
title={Eight New Ultramassive Black Hole Masses Confirm Best Correlation with Galaxy Core Sizes},
author={Stefano de Nicola and Jens Thomas and Roberto P. Saglia and Matthias Kluge and Jan M. Snigula and Ralf Bender and others},
journal={The Astrophysical Journal},
year={2026},
doi={10.3847/1538-4357/aead96}
}