| title | Statistical benchmarking of optimization methods for a variational quantum eigensolver under quantum noise |
|---|---|
| authors | Silvie Illésová, Tomáš Bezděk, Vojtĕch Novák, Bruno Senjean, Martin Beseda |
| date | 2026-11-10 |
| venue | Physical Review A |
| id | doi:10.1103/5clr-mhwn |
| affiliation | Institut Charles Gerhardt Montpellier |
| links | doi arXiv |
| cite |
bibtex
@article{illsov2026statistical,
title={Statistical benchmarking of optimization methods for a variational quantum eigensolver under quantum noise},
author={Silvie Illésová and Tomáš Bezděk and Vojtĕch Novák and Bruno Senjean and Martin Beseda},
journal={Physical Review A},
year={2026},
doi={10.1103/5clr-mhwn}
}