| title | Defining and measuring proximity to criticality based on univariate time series |
|---|---|
| authors | J. Samuel Sooter, Antonio J. Fontenele, Andrea K. Barreiro, Cheng Ly, Keith B. Hengen, Woodrow L. Shew, et al. |
| date | 2026-10-28 |
| venue | Proceedings of the National Academy of Sciences |
| id | doi:10.1073/pnas.2526984123 |
| affiliation | Southern Methodist University; University of Arkansas at Fayetteville; Virginia Commonwealth University; Washington University in St. Louis |
| links | doi |
| cite |
bibtex
@article{sooter2026defining,
title={Defining and measuring proximity to criticality based on univariate time series},
author={J. Samuel Sooter and Antonio J. Fontenele and Andrea K. Barreiro and Cheng Ly and Keith B. Hengen and Woodrow L. Shew and others},
journal={Proceedings of the National Academy of Sciences},
year={2026},
doi={10.1073/pnas.2526984123}
}