| title | Generating interesting scientific ideas using knowledge graphs and LLMs: Evaluations with 100 research group leaders |
|---|---|
| authors | Xuemei Gu, Mario Krenn |
| date | 2026-11-09 |
| venue | Proceedings of the National Academy of Sciences |
| id | doi:10.1073/pnas.2611349123 |
| affiliation | Friedrich Schiller University Jena; Max Planck Institute for the Science of Light; University of Tübingen |
| links | doi |
| cite |
bibtex
@article{gu2026generating,
title={Generating interesting scientific ideas using knowledge graphs and LLMs: Evaluations with 100 research group leaders},
author={Xuemei Gu and Mario Krenn},
journal={Proceedings of the National Academy of Sciences},
year={2026},
doi={10.1073/pnas.2611349123}
}